The Touchline Sports Africa follows up with some of the sporting histories in Uganda and Africa at large.
In today’s episode, we have compiled a list of footballers who have scored the most goals in each season in the Uganda Premier League since its inception in the 1968 season.
| YEAR | PLAYER | CLUB | GOALS |
| 1968 | Ali Kitonsa | Express | 19 |
| 1969 | Ali Kitonsa | Express | 39 |
| 1970 | Peter Babu | Central Prison | 16 |
| 1971 | Ouma Polly | Simba | 18 |
| 1972 | Not awarded | ||
| 1973 | Joy Ssebuliba | LINT | 17 |
| 1974 | Peter Kirumira | Express | 14 |
| 1975 | Chris Dungu | KCC FC | 12 |
| 1976 | John Ntesibe | Express | 14 |
| 1977 | Dennis Obua | Police | 24 |
| 1978 | Jimmy Kirunda | KCC | 38 |
| 1979 | Davis Kamoga | KCC | 18 |
| 1980 | Davis Kamoga | KCC | 21 |
| 1981 | Issa Sekatawa | NYTIL | 18 |
| 1982 | Issa Sekatawa | Express | 22 |
| 1983 | Issa Sekatawa | Express | 21 |
| 1984 | Frank Kyazze | KCC | 18 |
| 1985 | Frank Kyazze | KCC | 28 |
| 1986 | Charles Letti | Tobacco | 29 |
| 1987 | Magidu Musisi | SC Villa | 28 |
| 1988 | Mathias Kawesa | Nsambya | 17 |
| 1989 | Magidu Musisi | SC Villa | 15 |
| 1990 | Magidu Musisi | SC Villa | 28 |
| 1991 | Mathias Kawesa | Coffee | 18 |
| 1992 | Magidu Musisi | SC Villa | 29 |
| 1993 | Mathias Kawesa | SC Villa | 20 |
| 1994 | Adolf Bola | Coffee | 21 |
| 1995 | Ibrahim Kizito | UEB | 20 |
| 1996 | David Kiwanuka | UEB | 21 |
| 1997 | Jackson Mayanja /Ogwang | 18 | |
| 1998 | Charles Kayemba | SC Villa | 12 |
| 1999 | Andrew Mukasa | SC Villa | 45 |
| 2000 | Andrew Mukasa | SC Villa | 27 |
| 2001 | Hassan Mubiru | Express | 27 |
| 2002 | Hassan Mubiru | Express | 22 |
| 2003 | Hassan Mubiru | Express | 16 |
| 2004 | Kiwanuka/R.Sentongo | Simba | 10 |
| 2005 | Martin Muwanga/Serunkuma | 8 | |
| 2006 | Daniel Walusimbi | Police | 15 |
| 2007 | Hamis Kitagenda | URA | 20 |
| 2008 | Brian Umony/Olobo | Simba | 15 |
| 2009 | Ssenyonjo Peter | Police | 22 |
| 2010 | Tonny Odur | Bunamwaya | 21 |
| 2011 | Hamis Diego Kiiza | URA | 14 |
| 2012 | Robert Sentongo | URA | 13 |
| 2013 | Herman Wasswa | KCC | 20 |
| 2014 | Francis Olaki/Odur | KCC | 15 |
| 2015 | Robert Sentongo | URA | 15 |
| 2016 | Geoffrey Serunkuma | KCC | 20 |
| 2017 | Dan Mzee Serunkuma | Vipers | 17 |
| 2018/19 | Balinya Juma | POLICE | 19 |





