Uganda Boxing Champions League season 3 is riding on steadily until it’s climax that is slated to happen on Boxing Day, 26th December 2024 at the UMA show grounds, Lugogo.
However with a corporate fight between Musicians Rickman Manrick and Grenade Official in sight on the day, the different boxers are also still looking forward to make the finals in the quest of a belt.
Two weekends of furious action left to the D day with a couple of competitive arguments in person and on the table in the different weight categories.
Currently the most interesting are the Light Middle Weight 71 kgs, Welterweight 67 Kgs, Light Welterweight 63.5 Kgs, Featherweight 57 kgs and the focus here will be looking into the current table standings.
The Light Middle weight, it holds six fighters; weight entrant Kibira Owen `Matrix’. (Lukanga), Tumusiime Nerrick (Kol. H), Mawanda Depark (East Coast), Kimbugwe Broline (COBAP) two wild cards in Mutaasa Ashraf (Mutajjazi) and Serugo Bashir (Zebra).
Standings
- Kibira Owen. 12
- Serugo Bashir. 09
- Tumusiime Nerrick 06
- Mawanda Depark. 06
- Mutaasa Ashraf 03
- Kimbugwe Broline. 00
In the Welterweight category, Exciting and skilled Batte Nuhu (COBAP) has played (4)bouts just like Mukwaya Edward (Kiwatule), Sande Simon (NASANA) , Richard Kasujja (Lukanga) one more than both Matovu Ukasha (COBAP) and Kanaabi Alex (KCCA).
Standings
- Batte Nuhu 12
- Matovu Ukasha 09
- Richard Kasujja. 09
- Mukwaya Edward03
- Sande Simon 00
- Kanaabi Alex. 00
For the Light Welterweight 63.5 Kgs, Reagan Magumba and Onen Jaffar have played more bouts (5) in the category but Raskara Paul looks to be having an edge with Kimera Eddy, Amoko Innocent, Adinan Yasin and Kazungu Frank
Standings
- Raskara Paul. 12
- Magumba Reagan. 09
- Kazungu Frank. 09
- Onen Jaffar 06
- Kimera Eddy. 06
- Amoko Innocent 03
- Adinan Yasin. 00
Featherweight 57kgs is another competitive category with the edge being held by Kimuli Henry who has played (5) with no loss just Murungi Kasim with one less game.
However in the same category is Mawanda Frank and Japyem James, the two have competed favourably to stay in contest.
Standings
- Kimuli Henry 15
- Murungi Kasim. 12
- Mawanda Frank. 09
- Japyem James. 09
- Mubiru Derrick 06
- Mudenya Trevor. 00
|
CHAMPIONS LEAGUE 2024 SEASON 3 BOXERS, BOUTS PLAYED AND THIER WEIGHTS |
||||||||
| MINIMUM WEIGHT | ||||||||
| NO | NAME | CLUB |
BTS PLAYED
|
WINS | LOSSES | DRAW | DEDUCTED PNTS | PNTS |
| 1 | KATO KAZIBWE | KOLOLO | 3 | 3 | 0 | 0 | 9 | |
| 2 | OCHAN GEOFREY | UPDF | 3 | 2 | 1 | 0 | 0 | 6 |
| 3 | ROCH NELSON (WILD CARD) | ZEBRA | 3 | 1 | 2 | 0 | 0 | 3 |
| 3 | KALEMA JOSEPH | COBAP | 3 | 0 | 3 | 0 | 0 | 0 |
| FLY WEIGHT 51KGS | ||||||||
| 1 | MATOVU LIVINGSTONE | BRAWN | 3 | 3 | 0 | 0 | 0 | 9 |
| 2 | KIMERA MOSES | COBAP | 2 | 1 | 1 | 0 | 0 | 3 |
| 3 | MAWANDA SHAFICK | KALINABIRI | 2 | 1 | 1 | 0 | 0 | 3 |
| 4 | KASOZI FRANK | NAKAWA | 3 | 0 | 3 | 0 | 0 | 0 |
| BANTAM WEIGHT 54KGS | ||||||||
| 1 | BALYEGESA BENON | COBAP | 3 | 3 | 0 | 0 | 0 | 9 |
| 2 | OCHEN SAMUEL | KCCA | 4 | 3 | 1 | 0 | 0 | 9 |
| 3 | HUSSEIN MULO | NAMUGOONA | 3 | 2 | 1 | 0 | 0 | 6 |
| 4 | MUDENYA JOEL | EASTCOAST | 4 | 1 | 3 | 0 | 0 | 3 |
| 5 | SENTAMU SHAFICK (WILD CARD) | LUKANGA | 4 | 0 | 4 | 0 | 0 | 0 |
| FEATHER WEIGHT 57KGS | ||||||||
| 1 | MURUNGI KASIM | EASTCOAST | 4 | 4 | 0 | 0 | 0 | 12 |
| 2 | KIMULI HENRY | MUTAJJAZI | 5 | 5 | 0 | 0 | 0 | 15 |
| 3 | MAWANDA FRANK (WILD CARD) | KOLOLO | 4 | 3 | 1 | 0 | 0 | 9 |
| 4 | MUBIRU DERRICK | NAMUGOONA | 6 | 2 | 4 | 0 | 0 | 6 |
| 5 | JAPYEM JAMES | UPDF | 5 | 3 | 2 | 0 | 0 | 9 |
| 6 | KYOBE JONAH | LUKANGA | 6 | 1 | 5 | 0 | 0 | 3 |
| 7 | MUDENYA TREVOR (WILD CARD) | EAST COAST | 6 | 0 | 6 | 0 | 0 | 0 |
| L/WEIGHT 60KGS | ||||||||
| 1 | ADRIKO JIMMY | KCCA | 5 | 5 | 0 | 0 | 0 | 15 |
| 2 | KEMIS IBRAHIM | MUTAJJAZI | 5 | 5 | 0 | 0 | 0 | 15 |
| 3 | KYEYUNE MATHIAS | LUKANGA | 5 | 3 | 1 | 0 | 0 | 9 |
| 4 | WASSWA SSALI | LUKANGA | 5 | 3 | 2 | 0 | 0 | 9 |
| 5 | KADDU JULIUS | KATABI | 5 | 2 | 3 | 0 | 0 | 6 |
| 6 | NASASIRA SHAFIC | POLICE | 6 | 3 | 3 | 0 | 0 | 9 |
| 7 | YIGA ASHRAF | NAMUGOONA | 6 | 2 | 4 | 0 | 0 | 6 |
| 8 | SEKYEJWE BRIAN (WILD CARD) | KOLOLO | 7 | 1 | 6 | 0 | 0 | 3 |
| L/WELTER 63.5KGS | ||||||||
| 1 | RASKARA PAUL | KCCA | 4 | 4 | 0 | 0 | 0 | 12 |
| 2 | MAGUMBA REAGAN | LUKANGA | 5 | 4 | 1 | 0 | 0 | 9 |
| 3 | ONEN JAFAR | EAST COAST | 5 | 2 | 3 | 0 | 0 | 6 |
| 4 | KIMERA EDDY (WILD CARD) | KYENGERA | 4 | 2 | 2 | 0 | 0 | 6 |
| 5 | AMOKO INNOCENT | UPDF | 3 | 1 | 2 | 0 | 0 | 3 |
| 6 | KAZUNGU FRANK | BRAWN | 5 | 3 | 2 | 0 | 0 | 9 |
| 7 | ADINAN YASIN | MUTAJJAZI | 6 | 0 | 6 | 0 | 0 | 0 |
| WELTER WEIGHT 67KGS | ||||||||
| 1 | MATOVU UKASHA | LUBYA | 3 | 3 | 0 | 0 | 0 | 9 |
| 2 | BATE NUHU | COBAP | 4 | 4 | 0 | 0 | 0 | 12 |
| 3 | KASUJJA RICHARD | LUKANGA | 4 | 3 | 1 | 0 | 0 | 9 |
| 4 | MUKWAYA EDDY | KIWATULE | 4 | 1 | 3 | 0 | 0 | 3 |
| 5 | SUNDE SIMON (WILD CARD) | NANSANA K | 4 | 0 | 4 | 0 | 0 | 0 |
| 6 | KANABI ALEX (WILD CARD) | KCCA | 3 | 0 | 3 | 0 | 0 | 0 |
| L/MIDDLE 71KGS | ||||||||
| 1 | KIBIRA OWEN | LUKANGA | 4 | 4 | 0 | 0 | 0 | 12 |
| 2 | SERUGO BASHIR (WILD CARD) | ZEBRA | 4 | 3 | 1 | 0 | 0 | 9 |
| 3 | TUMUSIIME NERRICK | KOL.H | 3 | 2 | 1 | 0 | 0 | 6 |
| 4 | MAWANDA DEPARK | EAST COAST | 5 | 2 | 3 | 0 | 0 | 6 |
| 5 | MUTAASA ASHRAF (WILD CARD) | MUTAJJAZI | 3 | 1 | 2 | 0 | 0 | 3 |
| 6 | KIMBUGWE BROLINE | COBAP | 5 | 0 | 5 | 0 | 0 | 0 |
| MIDDLE WEIGHT 75KGS | ||||||||
| 1 | OJOK ALFRED | UBF SELECT | 3 | 3 | 0 | 0 | 0 | 9 |
| 2 | SEMUGAYIRE JOHN | KATABI | 3 | 2 | 1 | 0 | 0 | 6 |
| 3 | MUKUYE HAROLD | UPDF | 3 | 2 | 1 | 0 | 0 | 6 |
| 4 | OKELLO RONALD | GULU | 3 | 1 | 2 | 0 | 0 | 3 |
| 5 | SEMBATYA ARAFAT | LUKANGA | 4 | 0 | 4 | 0 | 0 | 0 |
| L/HEAVY 80KGS | ||||||||
| 1 | MALINDI BECKER | KYENGERA | 2 | 2 | 0 | 0 | 0 | 6 |
| 2 | WANDERA RONNIE MASIGA | POLICE | 2 | 1 | 1 | 0 | 0 | 3 |
| 3 | KILWANA SADAT | ZEBRA | 2 | 1 | 1 | 0 | 0 | 3 |
| 4 | OKENYI DENIS | UPDF | 2 | 0 | 2 | 0 | 0 | 0 |
| CRUISER WEIGHT 86KGS | ||||||||
| 1 | KIBIRIGE ARAFAT | LUKANGA | 2 | 2 | 0 | 0 | 0 | 6 |
| 2 | MUKIIBI IDRIS (WILD CARD) | KOLOLO | 2 | 2 | 0 | 0 | 0 | 6 |
| 3 | JAMIDALI ADAM | UPDF | 2 | 0 | 2 | 0 | 0 | 0 |
| 4 | MAYENDE MOSES | SFC | 2 | 0 | 2 | 0 | 0 | 0 |
| HEAVY WEIGHT 92KGS | ||||||||
| 1 | GALIWANGO JONATHAN | COBAP | 2 | 2 | 0 | 0 | 0 | 6 |
| 2 | AZIZ RINGO | KOLOLO | 2 | 1 | 1 | 0 | 0 | 3 |
| 3 | BARAKA JAMES | LUKANGA | 3 | 1 | 2 | 0 | 0 | 3 |
| 4 | TABULE EMMANUEL | SPARKS | 3 | 1 | 2 | 0 | 0 | 3 |
| SUPER HEAVY 92+ | ||||||||
| 1 | EBONGO EMMY | KIWATULE | 3 | 2 | 1 | 0 | 0 | 6 |
| 2 | GEKO SOLOMON | LUKANGA | 2 | 2 | 0 | 0 | 0 | 6 |
| 3 | ZIKAMA SABATH | ARMY | 2 | 1 | 1 | 0 | 0 | 3 |
| 4 | ALIRAZAKI SAID | ARUA | 3 | 0 | 3 | 0 | 0 | 0 |
| WOMEN ELITE | ||||||||
| L/FLY 50KGS | ||||||||
| 1 | MARIAM SULTAN | KATWE | 1 | 1 | 0 | 0 | 0 | 3 |
| 2 | NANTONGO SHAKIRA | LUKANGA | 1 | 1 | 0 | 0 | 0 | 3 |
| 3 | ATUHIRE SHAKIRAH | LUKANGA | 2 | 0 | 2 | 0 | 0 | 0 |
| FLY WEIGHT 52KGS | ||||||||
| 1 | KATUSHABE ANGEL | UNI.O.P | 2 | 2 | 0 | 0 | 0 | 6 |
| 2 | NALI JALIA | ZEBRA | 2 | 2 | 0 | 0 | 0 | 6 |
| 3 | MUDUWA BRENDA | COBAP | 2 | 0 | 2 | 0 | 0 | 0 |
| 4 | NABANJA CHRISTINE | UPDF | 2 | 0 | 1 | 0 | 0 | 0 |
| BANTAM WEIGHT | ||||||||
| 1 | NAJJEMBA NADIA | LUKANGA | 2 | 2 | 0 | 0 | 0 | 6 |
| 2 | SAUDA MUHAMMAD | POLICE | 2 | 2 | 0 | 0 | 0 | 6 |
| 3 | NABIKOLO FATUMA | KOLOLO | 3 | 1 | 2 | 0 | 0 | 3 |
| 4 | NAKINGA GRACE | UNI.O.P | 3 | 0 | 3 | 0 | 0 | 0 |
| FEATHER WEIGHT 57KGS | ||||||||
| 1 | NDAGIRE SHALUA | LUKANGA | 2 | 2 | 0 | 0 | 0 | 6 |
| 2 | KUGONZA JOYCE | UPDF | 2 | 2 | 0 | 0 | 0 | 6 |
| 3 | NABBUMBA SHAMIM | BII FIT | 3 | 1 | 2 | 0 | 0 | 3 |
| 4 | MUKISA JEMIMAH | UNI.O.P | 3 | 0 | 3 | 0 | 0 | 0 |
| LIGHT WEIGHT 60KGS | ||||||||
| 1 | NANDAULA ZAHARAH | LUKANGA | 3 | 3 | 0 | 0 | 0 | 9 |
| 2 | LAKER SARAH | GULU | 3 | 0 | 3 | 0 | 0 | 0 |
| 3 | AYIKE ARAFAH | ARUA | 2 | 1 | 1 | 0 | 0 | 3 |
| 4 | NAAVA GETRUDE | KOL.H | 2 | 1 | 1 | 0 | 0 | 3 |
| L/WELTER 63KGS | ||||||||
| 1 | NAMUTEBI ERINA | UPDF | 2 | 2 | 0 | 0 | 0 | 6 |
| 2 | NAKALEMA EMILY | KATWE | 2 | 2 | 0 | 0 | 0 | 6 |
| 3 | MUZIRA SCOVIA | LUKANGA | 3 | 0 | 3 | 0 | 0 | 0 |
| 4 | MUTYABA SWABURAH | ZEBRA | 3 | 0 | 3 | 0 | 0 | 0 |
| L/MIDDLE 70KGS | ||||||||
| 1 | AKELLO JESCA | EASTCOAST | 1 | 1 | 0 | 0 | 0 | 3 |
| 2 | NANYONJO SHARIFAH | LUKANGA | 1 | 0 | 1 | 0 | 0 | 0 |
| HEAVY 81+KGS | ||||||||
| 1 | ATWINE DIANA | UPDF | 2 | 2 | 0 | 0 | 0 | 6 |
| 2 | NAMABIRO JOY | POLICE | 2 | 1 | 1 | 0 | 0 | 3 |
| 3 | MINDE SHAKIRA | UNI.O.P | 2 | 0 | 2 | 0 | 0 | 0 |
| YOUTH | NO OF BTS | WINS | LOSES | DRAW | DEDUCTED PTNS | PTNS | ||
| MINIMUM 48KGS | ||||||||
| NAMES | CLUB | |||||||
| 1 | KAKANDE BRUNO | LUKANGA | 2 | 2 | 0 | 0 | 0 | 6 |
| 2 | SSENYANGE AZIZ | SPARKS | 2 | 2 | 0 | 0 | 0 | 6 |
| 3 | DDEMIIRE ASHRAF | LUBYA | 3 | 1 | 2 | 0 | 0 | 3 |
| 4 | SEKAMMATE JONAH | KALINABIRI | 3 | 0 | 3 | 0 | 0 | 0 |
| FLY WEIGHT 51KGS | ||||||||
| 1 | NSUBUGA SAMUEL | KALINABIRI | 3 | 3 | 0 | 0 | 0 | 9 |
| 2 | LUKOMAJI MARK | LUKANGA | 4 | 3 | 1 | 0 | 0 | 9 |
| 3 | MUWANGUZI ANISON (WILD CARD) | ZEBRA | 3 | 2 | 1 | 0 | 0 | 6 |
| 4 | NKUSA ALLAWI | KYENGERA | 4 | 1 | 3 | 0 | 0 | 3 |
| 5 | BYAMBARA DUNCAN | SUBENA | 4 | 0 | 4 | 0 | 0 | 0 |
| BANTAM 54KGS | ||||||||
| 1 | NKURUZIZA BRIAN | KOLOLO | 3 | 2 | 1 | 0 | 0 | 6 |
| 2 | LUBEGA HAKIM | LUKANGA | 3 | 2 | 1 | 0 | 0 | 6 |
| 3 | OCHEING BENARD | SPARKS | 3 | 2 | 1 | 0 | 0 | 6 |
| 4 | IGELAT STUART | KCCA | 4 | 1 | 3 | 0 | 0 | 3 |
| 5 | MATOVU SHAFIC | COBAP | 3 | 1 | 2 | 0 | 0 | 3 |
| FEATHER 57KGS | ||||||||
| 1 | PERFRCT GIDEON | KCCA | 2 | 2 | 0 | 0 | 0 | 6 |
| 2 | LUO EMMANUEL | KCCA | 3 | 2 | 1 | 0 | 0 | 6 |
| 3 | OUMA ARON | SPARKS | 3 | 1 | 2 | 0 | 0 | 3 |
| 4 | WASSWA JONATHAN | NAMUGOONA | 2 | 0 | 2 | 0 | 0 | 0 |
| LIGHT WEIGHT 60KGS | ||||||||
| 1 | MUGAMBE SHAKUR | LUKANGA | 3 | 3 | 0 | 0 | 0 | 9 |
| 2 | OCHAN RAYMOND | KCCA | 3 | 2 | 1 | 0 | 0 | 6 |
| 3 | ALUMA GODWIN | COBAP | 3 | 1 | 2 | 0 | 0 | 3 |
| 4 | LUTWAMA AKRAM | EASTCOAST | 3 | 0 | 3 | 0 | 0 | 0 |
| L/WELTER 63.5 KGS | ||||||||
| 1 | MUZORA AMON | COBAP | 2 | 2 | 0 | 0 | 0 | 6 |
| 2 | MWENDA JOSHUA | SPARKS | 2 | 2 | 0 | 0 | 0 | 6 |
| 3 | NASASIRA MOSES | FIGHTING FIT | 3 | 1 | 2 | 0 | 0 | 3 |
| 4 | SSEGUYA JONATHAN | SUBENA | 3 | 0 | 3 | 0 | 0 | 0 |
| WELTER 67KGS | ||||||||
| 1 | MUSULUBE STEPHEN | SPARKS | 3 | 3 | 0 | 0 | 0 | 9 |
| 2 | MARATHON TREVOR | NANSANA K | 3 | 2 | 1 | 0 | 0 | 6 |
| 3 | MUGUMYA ABDUL | KOL.H | 3 | 1 | 2 | 0 | 0 | 3 |
| 4 | SSENYONGA KENNETH | NAMUGOONA | 3 | 0 | 3 | 0 | 0 | 0 |
| L/MIDDLE 71KGS | ||||||||
| 1 | WANDERA RONALD | LUKANGA | 4 | 4 | 0 | 0 | 0 | 12 |
| 2 | MPANGA ASHRAF | COBAP | 3 | 2 | 1 | 0 | 0 | 6 |
| 3 | LWANGA FAHAD | SPARKS | 3 | 1 | 2 | 0 | 0 | 3 |
| 4 | MUTEBI TONNY | KABAGA | 3 | 1 | 2 | 0 | 0 | 3 |
| 5 | WALUGEMBE SHAHARI | MUTAJJAZI | 3 | 0 | 3 | 0 | 0 | 0 |
| MIDDLE WEIGHT 75KGS | ||||||||
| 1 | MUBIRU PHILLIP | LUKANGA | 3 | 2 | 1 | 0 | 0 | 6 |
| 2 | MUTESASIRA IAN | COBAP | 3 | 2 | 1 | 0 | 0 | 6 |
| 3 | OWINO AMIR | ZEBRA | 3 | 1 | 2 | 0 | 0 | 3 |
| 4 | SSEMAMBO ASHRAF | BRAWN | 3 | 1 | 2 | 0 | 0 | 3 |
| L/HEAVY 80KGS | ||||||||
| 1 | HUSSEIN AHMED | LUKANGA | 1 | 1 | 0 | 0 | 0 | 3 |
| 2 | MUKASA AKRAM | COBAP | 1 | 0 | 1 | 0 | 0 | 0 |
| CRUISER 86KGS | ||||||||
| 1 | MAKUMBI DARIUS | LUKANGA | 1 | 1 | 0 | 0 | 0 | 3 |
| 2 | WADUNWE ALEX | EASTCOAST | 1 | 0 | 1 | 0 | 0 | 0 |
| GIRLS YOUTH | ||||||||
| MINIMUM WEIGHT 48KGS | ||||||||
| 1 | NALUNJOGI REBECCA | UNI.O.P | 2 | 2 | 0 | 0 | 0 | 6 |
| 2 | SWALLA HALIMA | LUKANGA | 2 | 2 | 0 | 0 | 0 | 6 |
| 4 | KEMISA HAMZA | MUTAJJAZI | 3 | 0 | 3 | 0 | 0 | 0 |
| 3 | NAKULIMA ZENAH | UBF | 3 | 0 | 3 | 0 | 0 | 0 |
| FLY 52KGS | ||||||||
| 1 | NANKYA MARIA | LUKANGA | 3 | 3 | 0 | 0 | 0 | 9 |
| 2 | AMODING PENINAH | NAKAWA | 3 | 1 | 2 | 0 | 0 | 3 |
| 3 | NABWIRE SHADIA | ZEBRA | 2 | 1 | 1 | 0 | 0 | 3 |
| 4 | NAKAGIRI LAZIRA | BRAWN | 2 | 0 | 2 | 0 | 0 | 0 |
| BANTAM 54KGS | ||||||||
| 1 | KISKYE ROY | KCCA | 3 | 3 | 0 | 0 | 0 | 9 |
| 2 | LATIFAH GIFT | ARUA | 2 | 1 | 1 | 0 | 0 | 6 |
| 3 | KALUNGI EVELYN | LUKANGA | 2 | 1 | 1 | 0 | 0 | 3 |
| 4 | SALIMAH IBRAHIM | MUTAJJAZI | 3 | 0 | 3 | 0 | 0 | 0 |
| FEATHER WEIGHT 57KGS | ||||||||
| 1 | ANKUNDA MARION | LUKANGA | 2 | 2 | 0 | 0 | 0 | 6 |
| 2 | NALULE LEILA | BRAWN | 2 | 1 | 1 | 0 | 0 | 3 |
| 3 | ANNET SANYU | NAMUWONGO | 2 | 0 | 2 | 0 | 0 | 0 |
| 4 | NARUNGA NURU | KYENGERA | 2 | 1 | 1 | 0 | 0 | 3 |
| L/WELTER 63KGS | ||||||||
| 1 | NANO RESTY | LUKANGA | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | BABIRYE FLAVIA | KYENGERA | 0 | 0 | 0 | 0 | 0 | 0 |
| WELTER 66KGS | ||||||||
| 1 | FUAMBE SHAMIM | ARUA | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | NAKATO WINNIE | BUSEGA | 0 | 0 | 0 | 0 | 0 | 0 |
| HEAVY 81+KGS | ||||||||
| 1 | AKULLU PRISCILA | POLICE | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | NAKATO SWABURA | LUKANGA | 0 | 0 | 0 | 0 | 0 | |






